-
PDF download
Screw Adjust Rotator
- Roller frame worm gear reducer dual motor drive, smooth rotation
- Inquiry
- Description
- Performance
- Parameters
This rotator is main used for welding, fit up and polishing of the round cylinder in industrial like wind power, pressure vessel, petrochemical, piping, steel profile, boiler, ship yard, cladding repair etc. Adopts worm gear double motor for smooth rotating, the distance between the rollers is adjustable by screw to fit for different work piece diameter, Speed can be displayed and AC variable controlled by remote pendant.
Specification | FGJ-5C | FGJ-10C | FGJ-20C | FGJ-40C | |||
Payload(T) | 5 | 10 | 20 | 40 | |||
Work diameter | Min.(mm) | 250 | 300 | 500 | 600 | ||
Max.(mm) | 2300 | 2800 | 3500 | 4200 | |||
Motor power(kw) | 2x0.37 | 2x0.55 | 2x1.1 | 2x1.5 | |||
Speed(mm/min) | 100-1000 | ||||||
Speed adjustment | AC variable speed | ||||||
Polyurethane roller | Diameter(mm) | 250 | 300 | 350 | 400 | ||
Width(mm) | 150 | 170 | 200 | 250 | |||
Dimension | Power
| Length(mm) | 2000 | 2260 | 2900 | 3300 | |
Width(mm) | 490 | 600 | 610 | 740 | |||
Driven | Length(mm) | 1800 | 2000 | 2700 | 3000 | ||
Width(mm) | 380 | 440 | 490 | 600 | |||
Height(mm) | 490 | 550 | 660 | 740 | |||
Code | 330101-0000-0000-00 | 330102-0000-0000-00 | 330103-0000-0000-00 | 330104-0000-0000-00 |
Notice: Please refer to the real products if the specification or appearance changes.